<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Locators News</title>
	<atom:link href="http://www.broadbandlocators.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandlocators.com/news</link>
	<description>The Pulse on Connectivity in the US</description>
	<lastBuildDate>Wed, 05 Jan 2011 08:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ethernet Revenue To Exceed $37 Billion Over Five Years?</title>
		<link>http://www.broadbandlocators.com/news/ethernet-revenue-to-exceed-37-billion.php</link>
		<comments>http://www.broadbandlocators.com/news/ethernet-revenue-to-exceed-37-billion.php#comments</comments>
		<pubDate>Tue, 04 Jan 2011 08:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connectivity]]></category>

		<guid isPermaLink="false">http://www.broadbandlocators.com/news/?p=60</guid>
		<description><![CDATA[A research study conducted by the Insight Research Corporation suggests that between retail and corporate consumers, more than 37 billion dollars over the next 5 years will be spent with Carrier Ethernet providers. And, since almost major data carriers are already offering Ethernet services, the market should be growing at around a 25% compounded yearly [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.broadbandlocators.com%2Fnews%2Fethernet-revenue-to-exceed-37-billion.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.broadbandlocators.com%2Fnews%2Fethernet-revenue-to-exceed-37-billion.php" height="61" width="51" border="0" /></a></div><p>A research study conducted by the Insight Research Corporation suggests that between retail and corporate consumers, more than 37 billion dollars over the next 5 years will be spent with Carrier Ethernet providers. And, since almost major data carriers are already offering Ethernet services, the market should be growing at around a 25% compounded yearly rate from 2010 to 2015. This type of growth rate would result in increased spending from over $3 billion for 2010 to over $9 billion in 2015.</p>
<p>According to the report, demand for Ethernet in the US hasn&#8217;t seen a drop, even through the recent economic down-turn. The <a href'"http://www.insight-corp.com/reports/ethernet10.asp" target="_blank">Ethernet report</a> also predicts increased demand to peak sometime in 2011, where growth rates for for revenune should hit somewhere in the neighborhood of 29 percent on a compounding annual basis. Included Ethernet services are being described using many names including: Ethernet, GigE, Ethernet private line, virtual private LAN, Ethernet virtual private line, Gigabit Ethernet, Layer 2 &#8211; virtual private network, metro Ethernet, native LAN, and transparent LAN.</p>
<p>&#8220;The momentum behind sales retail business Ethernet services is being driven by a growing customer demand for bandwidth and the real advantages of Ethernet cost in terms of providing flexible bandwidth and scalability that is superior to many competitive services, &#8220;says Robert Rosenberg, president of Insight Research. &#8220;The driving force behind sales Wholesale Ethernet improves interoperability between operators greater confidence in emerging economies and newly adopted standards, and changes in more than carriers of a more favorable stance Wholesale &#8220;concluded Rosenberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandlocators.com/news/ethernet-revenue-to-exceed-37-billion.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T buys FLO TV for $1.9 billion</title>
		<link>http://www.broadbandlocators.com/news/att-buys-flo-tv.php</link>
		<comments>http://www.broadbandlocators.com/news/att-buys-flo-tv.php#comments</comments>
		<pubDate>Wed, 29 Dec 2010 07:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.broadbandlocators.com/news/?p=56</guid>
		<description><![CDATA[AT&#038;T [NYSE:T] acquires the wireless spectrum underlying FLO TV from Qualcomm [NASDAQ: QCOM] for $1.92 billion. The spectrum is in the Lower 700 MHz frequency band and spans more than 300 million consumers across the U.S. AT&#038;T has plans to deploy this new spectrum to supplement their 4G mobile broadband network rollout, leveraging the additional [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.broadbandlocators.com%2Fnews%2Fatt-buys-flo-tv.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.broadbandlocators.com%2Fnews%2Fatt-buys-flo-tv.php" height="61" width="51" border="0" /></a></div><p>AT&#038;T [NYSE:<a href="http://data.cnbc.com/quotes/t">T</a>] acquires the wireless spectrum underlying FLO TV from Qualcomm [NASDAQ: <a href="http://data.cnbc.com/quotes/qcom">QCOM</a>] for $1.92 billion. The spectrum is in the Lower 700 MHz frequency band and spans more than 300 million consumers across the U.S. AT&#038;T has plans to deploy this new spectrum to supplement their 4G mobile broadband network rollout, leveraging the additional capacity for rich media content. The expectation is for AT&#038;T to begin deployment in the second half of 2011 as compatible network equipment and devices hit the market.  </p>
<p>Qualcomm reportedly dropped $683 million to acquire the FLO TV spectrum, which encompasses 12 MHz of D and E block spectrum covering 70 million plus people in Los Angeles, San Francisco, New York City, Philadelphia and Boston, along with 6 MHz of D block spectrum that covers 230 million plus people across the rest of the U.S. As reported, Qualcomm has invested a total of approximately $800 million (including spectrum, network and marketing) to launch FLO TV, but less than 1 million customers have signed up for the service.</p>
<p>FLO TV offers both simulcast and time-shifted content from NBC, CBS, ABC, Fox, MTV ESPN, CNN and others. Qualcomm first made public their plans to divest FLO TV in late July. Chairman and CEO Paul Jacobs said at the time the company was exploring &#8220;a number of alternatives&#8221; for the unit. Qualcomm will terminate their version of the FLO TV service March 27.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandlocators.com/news/att-buys-flo-tv.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fiber Test Community Choice Delayed Until 2011</title>
		<link>http://www.broadbandlocators.com/news/google-fiber-test-delayed.php</link>
		<comments>http://www.broadbandlocators.com/news/google-fiber-test-delayed.php#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connectivity]]></category>

		<guid isPermaLink="false">http://www.broadbandlocators.com/news/?p=53</guid>
		<description><![CDATA[On Dec 15, 2010 Google announced they will be delaying their decision on which city or cities will get to sample its 1Gbps broadband network until early in 2011. They said the reason for this was that they simply had too many applicants. Earlier this year Google announced its plans to begin construction of a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.broadbandlocators.com%2Fnews%2Fgoogle-fiber-test-delayed.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.broadbandlocators.com%2Fnews%2Fgoogle-fiber-test-delayed.php" height="61" width="51" border="0" /></a></div><p>On Dec 15, 2010 Google announced they will be delaying their decision on which city or cities will get to sample its 1Gbps broadband network until early in 2011. They said the reason for this was that they simply had too many applicants.</p>
<p>Earlier this year Google announced its plans to begin construction of a fiber network to support Internet data at speeds of over 1 gigabit per second. That&#8217;s more than 100x faster than most current residential broadband connections, paving the way for much improved application delivery, especially in the video and gaming sectors.  </p>
<p>Google intends to test an initial offering of this network for 50,000 to 500,000 people in the U.S. Google accepted volunteer bids from municipalities, triggering a frenzied competition for the initial free service release. Even politicians jumped into the action with almost reckless abandon to garner Google&#8217;s attention. The bidding was closed last March, but not before over 1,100 communities and 194,000 individuals had applied.</p>
<p>Initially, Google announced they were planning to announce their choice by the end of this year, but with only two weeks left in 2010, Google has yet to pick a community or communities. &#8220;While we&#8217;re moving ahead full steam on this project, we’re not quite ready to make that announcement,&#8221; said Milo Medin, Google&#8217;s new VP of Access Services. Medin went on to say, &#8220;We&#8217;re sorry for this delay, but we want to make sure we get this right.&#8221;</p>
<p>Google now expects to complete the selection process in early 2011.</p>
<p>This update comes almost 2 months after Google signed a deal with Stanford University to offer a broadband network supporting speeds of up to 1 Gbps for 850 homes owned by faculty and staff. This particular experiment is slated to begin in early 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandlocators.com/news/google-fiber-test-delayed.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fiber Test Location by end of 2010</title>
		<link>http://www.broadbandlocators.com/news/google-fiber-test-location-expected-by-end-of-2010.php</link>
		<comments>http://www.broadbandlocators.com/news/google-fiber-test-location-expected-by-end-of-2010.php#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connectivity]]></category>

		<guid isPermaLink="false">http://www.broadbandlocators.com/news/?p=44</guid>
		<description><![CDATA[Google plans to deploy 1 Gbps fiber to a single community to test next-generation ad delivery and further illustrate the benefit of an open-access model. Google claims to have received over 1,100 community applications along with almost 200,000 responses [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.broadbandlocators.com%2Fnews%2Fgoogle-fiber-test-location-expected-by-end-of-2010.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.broadbandlocators.com%2Fnews%2Fgoogle-fiber-test-location-expected-by-end-of-2010.php" height="61" width="51" border="0" /></a></div><p>Google plans to deploy 1 Gbps fiber to a single community to test next-generation ad delivery and further illustrate the benefit of an open-access model. </p>
<p>Google claims to have received over 1,100 community applications along with almost 200,000 responses from individuals. Google&#8217;s plan to offer this service to such a limited number of test subjects (announced to be between 50,000 and 500,000), means there will be many unhappy entrants. Google has begun scheduling site visits to narrow down the choices and expect to choose the official test location by year&#8217;s end.</p>
<p>[ <a href="http://googleblog.blogspot.com/2010/03/next-steps-for-our-experimental-fiber.html" target="_blank"><u>View More Here</u></a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandlocators.com/news/google-fiber-test-location-expected-by-end-of-2010.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average US Broadband Speeds Decline in 09</title>
		<link>http://www.broadbandlocators.com/news/average-us-broadband-speeds-decline-in-09.php</link>
		<comments>http://www.broadbandlocators.com/news/average-us-broadband-speeds-decline-in-09.php#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connectivity]]></category>

		<guid isPermaLink="false">http://www.broadbandlocators.com/news/?p=41</guid>
		<description><![CDATA[Akamai (a leading content delivery network provider) announced average US broadband speed declined by 2.4% in the 3rd quarter of 2009 compared to the same quarter year prior. Delaware currently leads all US states with an average of 7.2 Mbps, although that is less than half that of South Korea where the average speed is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.broadbandlocators.com%2Fnews%2Faverage-us-broadband-speeds-decline-in-09.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.broadbandlocators.com%2Fnews%2Faverage-us-broadband-speeds-decline-in-09.php" height="61" width="51" border="0" /></a></div><p>Akamai (a leading content delivery network provider) announced average US broadband speed declined by 2.4% in the 3rd quarter of 2009 compared to the same quarter year prior. Delaware currently leads all US states with an average of 7.2 Mbps, although that is less than half that of South Korea where the average speed is almost 15 Mpbs. The US is currently in 18th place Worldwide with an average speed of 3.9 Mbps&#8230;behind Japan, Romania, Hong Kong, and Sweden among others.</p>
<p>[Via <a href="http://www.readwriteweb.com/archives/broadband_speeds_around_the_world.php" target="_blank">Read Write Web</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandlocators.com/news/average-us-broadband-speeds-decline-in-09.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC announces 100-squared initiative</title>
		<link>http://www.broadbandlocators.com/news/fcc-announces-100-squared-initiative.php</link>
		<comments>http://www.broadbandlocators.com/news/fcc-announces-100-squared-initiative.php#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connectivity]]></category>

		<guid isPermaLink="false">http://blog.broadbandlocators.com/?p=1</guid>
		<description><![CDATA[FCC chairman Julius Genachowski has made it clear in the past that he see&#8217;s a need for universal broadband. In his remarks at the NARUC conference (PDF) yesterday, Genachowski offered even more specific thoughts on the subject, the mention of a &#8217;100-Squared&#8217; initiative probably being the most interesting. The plan would be to bring 100 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.broadbandlocators.com%2Fnews%2Ffcc-announces-100-squared-initiative.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.broadbandlocators.com%2Fnews%2Ffcc-announces-100-squared-initiative.php" height="61" width="51" border="0" /></a></div><p>FCC chairman Julius Genachowski has made it clear in the past that he see&#8217;s a need for universal broadband. In his remarks at the NARUC conference (PDF) yesterday, Genachowski offered even more specific thoughts on the subject, the mention of a &#8217;100-Squared&#8217; initiative probably being the most interesting. The plan would be to bring 100 mbps bandwidth to 100 million households across the US. </p>
<p>Limitations of current networks and technologies make 100 mbps an aggresive goal for wide-spread access in the US. To gain this level of access currently, consumers require access to DOCSIS 3.0 cable internet or a fiber network like Verizon’s FiOS service. The fact that these technologies aren’t widely available, along with the fact that end-user speeds vary greatly depending on where they are implemented is what makes this a truly aggressive goal.</p>
<p>In a related statement, Genachowski also touted Google’s plans for a gigabit fiber network as the sort of innovation that needs to be focussed on. This is just another example of the FCC publicly releasing more information about their US broadband adoption goals as we near the official announcement of the FCC’s National Broadband Plan, which is due to be presented next month.</p>
<p>Read the full story <a href="http://digital.venturebeat.com/2010/02/17/fcc-announces-100mbps-broadband-initiative-as-part-of-upcoming-national-broadband-plan/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29" target="_blank"><u>here</u></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandlocators.com/news/fcc-announces-100-squared-initiative.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AboveNet Connects With Telx</title>
		<link>http://www.broadbandlocators.com/news/abovenet-connects-with-telx.php</link>
		<comments>http://www.broadbandlocators.com/news/abovenet-connects-with-telx.php#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Connectivity]]></category>

		<guid isPermaLink="false">http://blog.broadbandlocators.com/?p=6</guid>
		<description><![CDATA[AboveNet, Inc. (NYSE:ABVT), a leading provider of high bandwidth connectivity solutions, announced that it has linked its network with the New York metropolitan area colocation facilities of Telx, a leading interconnection and colocation provider in key North American markets. February 17, 2010 &#8211; Supporting today’s explosive surge in bandwidth demand, AboveNet’s network opens up a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.broadbandlocators.com%2Fnews%2Fabovenet-connects-with-telx.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.broadbandlocators.com%2Fnews%2Fabovenet-connects-with-telx.php" height="61" width="51" border="0" /></a></div><p><i><a href="http://www.above.net" target="_blank">AboveNet, Inc.</a> (<a href="http://www.google.com/finance?client=ob&#038;q=NYSE:ABVT" target="_blank">NYSE:ABVT</a>), a leading provider of high bandwidth connectivity solutions, announced that it has linked its network with the New York metropolitan area colocation facilities of <a href="http://www.telx.com/" target="_blank">Telx</a>, a leading interconnection and colocation provider in key North American markets.</i> </p>
<p><b>February 17, 2010</b> &#8211; Supporting today’s explosive surge in bandwidth demand, AboveNet’s network opens up a new range of choices for companies that need ultra low latency connectivity for their mission-critical business and financial data applications. Now Telx’s New York area customers can leverage AboveNet’s high-speed links between Telx data centers and to hundreds of carrier and enterprise customers.</p>
<p>“Here in the world’s financial epicenter, companies including the leading capital markets firms have zero tolerance for network interruption, and they demand physical path diversity to ensure the highest reliability and lowest latency for their customers,” said Bill Kolman, Vice President of Sales for Telx. “AboveNet and Telx deliver this level of performance and offer customers the power of choice.”</p>
<p>“AboveNet has a proven track record of delivering highly scalable high bandwidth solutions to financial services, media and entertainment, and other enterprise companies,” said MaryBeth Nance, Executive Director of Business Development &#038; Marketing at AboveNet. “Our customers can now extend into Telx’s colocation facilities in New Jersey, and source the best data center and fiber optic networking solutions to help them optimize key IT infrastructures.”</p>
<p>AboveNet’s fiber optic network connects Telx’s four primary New York metro area data centers at 111 8th Avenue, 60 Hudson Street in New York, 300 Boulevard East in Weehawken, N.J., and Telx’s newest facility at 100 Delawanna Avenue in Clifton, N.J., using diverse fiber routes with two separate Hudson River crossings.</p>
<p>AboveNet has also extended its dense metro optical network within the Telx suite at 100 Delawanna Avenue where it will establish a point of presence (PoP) for serving customers. This enables AboveNet’s customers to easily distribute applications or other critical infrastructure components to Telx’s Clifton, N.J. data center, and provides business continuity, disaster recovery and storage options for Telx’s New York-based customers. </p>
<h3>About AboveNet, Inc.</h3>
<p>AboveNet, Inc. provides high-bandwidth connectivity solutions for business and carriers. Its private optical network delivers key network and IP services in and among top U.S. metro markets and globally. AboveNet&#8217;s network is widely used in demanding markets such as financial services, media, health care, retail and government.</p>
<h3>About Telx</h3>
<p>Telx is the leading provider of interconnection, colocation and business exchange services in strategic, high demand North American markets. With 15 premier facilities, Telx increases speed to market and reduces connectivity costs by providing direct connections to the industry’s highest performance networks and access to more than 750 leading telecommunications carriers, ISPs, content providers and enterprises. Telx is a privately held company headquartered in New York City with four facilities in the New York Metro area, two facilities in Chicago, two facilities in Dallas, three facilities in California, (Los Angeles, San Francisco, Santa Clara) and facilities in Atlanta, Miami, Phoenix and Charlotte, N.C. For more information about Telx, visit www.telx.com.</p>
<p>[Via <a href="http://www.above.net/newsandevents/pressreleases/pr100216.php" target="_blank">AboveNet</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandlocators.com/news/abovenet-connects-with-telx.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study on Next Generation Connectivity</title>
		<link>http://www.broadbandlocators.com/news/next-generation-connectivity.php</link>
		<comments>http://www.broadbandlocators.com/news/next-generation-connectivity.php#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connectivity]]></category>

		<guid isPermaLink="false">http://blog.broadbandlocators.com/?p=12</guid>
		<description><![CDATA[In July of 2009, the Federal Communications Commission (FCC) announced the Berkman Center for Internet &#038; Society at Harvard University would be conducting an independent review of existing studies pertaining to broadband deployment and usage around the world. The FCC&#8217;s mission for this project was to compile as much existing data as possible to help [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.broadbandlocators.com%2Fnews%2Fnext-generation-connectivity.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.broadbandlocators.com%2Fnews%2Fnext-generation-connectivity.php" height="61" width="51" border="0" /></a></div><p>In July of 2009, the <b><i>Federal Communications Commission (FCC)</i></b> announced the <b><i>Berkman Center for Internet &#038; Society at Harvard University</i></b> would be conducting an independent review of existing studies pertaining to broadband deployment and usage around the world.</p>
<p>The FCC&#8217;s mission for this project was to compile as much existing data as possible to help guide them in their efforts to develop the National Broadband Plan. The Berkman Center&#8217;s Final Report was submitted to the FCC on February 16, 2010.</p>
<p>A copy of the full report can be found <a href="http://cyber.law.harvard.edu/sites/cyber.law.harvard.edu/files/Berkman_Center_Broadband_Final_Report_15Feb2010.pdf" target="_blank"><u>here</u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandlocators.com/news/next-generation-connectivity.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

